| Management number | 221888987 | Release Date | 2026/05/04 | List Price | US$100.00 | Model Number | 221888987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192371931486 |
|---|---|
| Flex | Senior |
| Loft | 22 Degrees |
| Size | 20 |
| Color | Matte Grey |
| Pattern | Solid |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | hybrid |
| Brand Name | TaylorMade |
| Style Name | Qi35 Rescue |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | TaylorMade Golf |
| Model Number | M1457304 |
| Configuration | 22 Degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Fujikura Ventus Blue HB 25’ 5 |
| Hand Orientation | Right |
| Included Components | Assembled |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 20 Degrees |
| Manufacturer Part Number | M1457304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form